logo
Web  www.energy-b2b.net
Hot Searches:
global  |  mp3  |  DVD player  |  shoes  |  toy  |  valve  |  business  |  jewelry

Energy Business Directory << Vaseline << Lithium Polymer Power Battery For E-bike

Lithium Polymer Power Battery For E-bike

Lithium Polymer Power Battery For E-bike
Lithium Polymer Power Battery For E-bike:

Lithium polymer power battery for e-bike
Pure lithium polymer battereis for EV;
Charging &discharging is control by BMS;
Characteristics of battery packs has passsed 5 years tough test;
Max. discharge rate is 3C;
Long cycle life: 300 times more;
Packed by plastic case.
Items Voltage Capa.(m Ah) Dimension Weight(g)

GMB24V8 24 8 230*85*70 1.8
GMB24V8 24 8 195*100*70 1.8
GMB24V8 24 8 200*100*65 1.8
GMB24V10 24 10 230*110*70 2.3
GMB24V10 24 10 200*125*70 2.3
GMB24V12 24 12 235*130*70 2.8
GMB24V15 24 15 245*150*70 3.4
GMB24V20 24 20 245*150*90 4.6
GMB36V10 36 10 245*150*65 3.2
GMB36V10 36 10 230*110*90 3.2
GMB36V12 36 12 245*150*75 3.8
GMB36V12 36 12 235*130*90 3.8
GMB36V15 36 15 245*150*85 4.7
GMB36V18 36 18 245*150*100 5.6
GMB48V15 48 15 245*150*115 6.6
GMB48V30 48 30 245*155*240 13.5
GMB48V45 48 45 245*155*350 23
GMB48V100 48 100 245*155*750 44
GMB48V200 48 200 245*320*800 87
GMB48V15-13 48 15 340*270*155 19

If this offer has interested you, please, fill the form of inquiry and you receive the answer in ASAP.

Similar Products

Bushing Porcelain Insulator
Bushing Porcelain Insulator
Honda Overhead Valve Engine Generator
Honda Overhead Valve Engine Generator
Insulating Terminal
Insulating Terminal
Two Way Switch
Two Way Switch


Home - Gold Suppliers - Buy - Sell - Trade Shows - Help - Site Map - Contact Us
© 1999-2007 NYX Online. All rights reserved.